Information
The Gyrotonic & Gyrokinesis Education contains the following courses:
- Pretraining Course
- Foundation Course
- Supervised Apprentice Hours Course
- Final Certification
Dates
GYROTONIC® method
Date | Info | Costs | ||
---|---|---|---|---|
GYROTONIC® Certification | Info | € 350,00 | Registration | |
GYROTONIC® Pretraining | 13.01-18.01.2023 | Info | € 850,00 | Registration |
GYROTONIC® Pretraining | Info | € 850,00 | Registration | |
GYROTONIC® Foundation | 22.04-05.05.2022 | Info | € 1500,00 | Registration |
GYROTONIC® Foundation | 20.05-2.06.2022
Istanbul◊ |
Info | $ 1250,00 | Registration |
GYROTONIC® Foundation | 30.09-13.10.2022 | Info | €1500,00 | Registration |
GYROTONIC® Supervised Apprentice Hours Course | 04.03-09.03.2022 | Info | € 700,00 | Registration |
GYROTONIC® Supervised Apprentice Hours Course | 02.08-7.08.2022 | Info | € 700,00 | Registration |
GYROTONIC® Leg Extension Unit | Info | € 750,00 | Registration | |
GYROTONIC® Jumping-Stretching Board | 17.12-22.12.2022 | Info | € 850,00 | Registration |
GYROTONIC® Jumping-Stretching Board (2) | 29.03-04.04.2023 | Info | € 850,00 | Registration |
GYROTONIC® L2 Pretraining Program 1 | 10.06-12.06.2022 | Info | € 350,00 | Registration |
GYROTONIC® L2 Pretraining Program 1 | 24.02-26.02.2023 Madrid ◊ |
Info | Registration | |
GYROTONIC® L2 Pretraining Program 2 | 16.06-18.06.2023
Madrid ◊ |
Info | € 350,00 | Registration |
GYROTONIC® L2 Program 1 | 24.11-27.11.2022 | Info | € 550,00 | Registration |
GYROTONIC® L2 Program 1 | 28.02-03.03.2023 Madrid ◊ |
Info | Registration | |
GYROTONIC® L2 Program 2 | 20.06-23.06.2022
Madrid ◊ |
Info | € 550,00 | Registration |
GYROTONIC® L1 as a Musical Journey | Info | € 850,00 | Registration | |
GYROTONIC® L1 Pretrainer Up-date Course | 23.09-25.09.2022 | Info | € 350,00 | Registration |
GYROKINESIS® Method
Date | Info | Costs | ||
---|---|---|---|---|
GYROKINESIS® Certification | 28.10-30.10.2022
Berlin |
Info | € 350,00 | Registration |
GYROKINESIS® Certification | 12.08-14.08.2022
Berlin |
Info | € 350,00 | Registration |
GYROKINESIS® Certification | 01-03.12.2022
Annecy ◊ |
Info | € 350,00 | Registration |
GYROKINESIS® Certification | Info | € 350,00 | Registration | |
GYROKINESIS® Pretraining | 27.02-1.02.2023 | Info | € 550,00 | Registration |
GYROKINESIS® Foundation | 24.06-03.07.2022 | Info | € 950,00 | Registration |
GYROKINESIS® Foundation | Info | € 950,00 | Registration | |
GYROKINESIS® Supervised Apprentice Hours Course | 16.09-18.09.2022 | Info | € 350,00 | Registration |
GYROKINESIS® Supervised Apprentice Hours Course | 11.08-13.08.2023
Madrid ◊ |
Info | € 350,00 | Registration |
GYROKINESIS®Cardiovascular Breathing Course P1 | 17.02-19.02.2023 | Info | € 550,00 | Registration |
GYROKINESIS® 60/90 min Format | Info | € 350,00 | Registration | |
GYROKINESIS® Lotus Blossom 2 |
|
Info | € 450,00 | Registration |
GYROKINESIS® Happy Moves |
|
Info | € 450,00 | Registration |
GYROKINESIS® Lotus Blossom 1 | 22.10-24.10.2022
Paris ◊ |
Info | € 450,00 | Registration |
GYROKINESIS® Breathing Course Intensive | Info | € 450,00 | Registration | |
GYROKINESIS® Breathing Course Intensive (counts as Up-date) | 25.02-27.02.2022 | Info | € 450,00 | Registration |
GYROKINESIS® Pretrainer Up-date | 29.07-31.07.2022 | Info | € 350,00 | Registration |
GYROKINESIS® Beginner L2 | Info | € 750,00 | Registration | |
GYROKINESIS® L2 | 4.11-14.11.2022
Freiburg |
Info | € 950,00 | Registration |
GYROKINESIS® L2 | Info | € 950,00 | Registration |
◊ international courses, please ask for further information.
Educational path