Information
The Gyrotonic & Gyrokinesis Education contains the following courses:
- Pretraining Course
- Foundation Course
- Supervised Apprentice Hours Course
- Final Certification
Dates
***Please note that all course fees are expected to change in 2024***
GYROTONIC® method
Date | Info | Costs | ||
---|---|---|---|---|
GYROTONIC® Certification | Info | € 525,00 | Registration | |
GYROTONIC® Certification (Berlin) | 31.05-02.06.2024
Berlin |
Info | € 525,00 | Registration |
GYROTONIC® Certification | 12.07-14.07.2024
Freiburg |
Info | € 525,00 | Registration |
GYROTONIC® Pretraining | 19.01-24.01.2024 | Info | € 1050,00 | Registration |
GYROTONIC® Pretraining | Info | € 1050,00 | Registration | |
GYROTONIC® Foundation | Info | € 2100,00 | Registration | |
GYROTONIC® Foundation | 29.09-12.10.2023 | Info | € 1500,00 | Registration |
GYROTONIC® Foundation | 12.04-25.04.2024 | Info | €2100,00 | Registration |
GYROTONIC® Supervised Apprentice Hours Course | 8.03-13.03.2024 | Info | € 1050,00 | Registration |
GYROTONIC® Supervised Apprentice Hours Course | Info | € 1050,00 | Registration | |
GYROTONIC® Leg Extension Unit | 27.09-02.10.2024
◊ Graz (Austria) |
Info | € 1050,00 | Registration |
GYROTONIC® Leg Extension Unit | 19.03-24.03.2024
◊ Sopot ( Poland) |
Info | € 1050,00 | Registration |
GYROTONIC® Jumping-Stretching Board | 10.05-16.05.2024 | Info | € 1225,00 | Registration |
GYROTONIC® Jumping-Stretching Board (2) | Info | € 1225,00 | Registration | |
GYROTONIC® L2 Pretraining Program 1 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Pretraining Program 2 | 27.10-29.10.2023
◊ Hannover |
Info | € 350,00 | Registration |
GYROTONIC® L2 Pretraining Program 1 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Pretraining Program 2 | Info | € 525,00 | Registration | |
GYROTONIC® L2 Program 1 | Info | € 700,00 | Registration | |
GYROTONIC® L2 Program 1 | Info | € 700,00 | Registration | |
GYROTONIC® L2 Program 2 | 07.11-10.11.2024
◊ Graz (Austria) |
Info | € 700,00 | Registration |
GYROTONIC® L1 as a Musical Journey | Info | € 1050,00 | Registration | |
GYROTONIC® L1 Pretrainer Up-date Course | 22.09-24.09.2023 | Info | € 350,00 | Registration |
GYROKINESIS® Method
Date | Info | Costs | ||
---|---|---|---|---|
GYROKINESIS® Certification | 05.11-07.11.2023
◊ Haifa/ Israel |
Info | € 350,00 | Registration |
GYROKINESIS® Certification | 01.12-03.12.2023
Munich |
Info | € 350,00 | Registration |
GYROKINESIS® Certification | 23.02-25.02.2024
◊ Annecy |
Info | € 525,00 | Registration |
GYROKINESIS® Certification | 14.06-16.06.2024
Berlin |
Info | € 525,00 | Registration |
GYROKINESIS® Pretraining | 2.02-7.02.2024 | Info | € 1050,00 | Registration |
GYROKINESIS® Foundation | 28.06-7.07.2024 | Info | € 1575,00 | Registration |
GYROKINESIS® Foundation | Info | € 1575,00 | Registration | |
GYROKINESIS® Supervised Apprentice Hours Course | 24.05-26.05.2024 | Info | € 525,00 | Registration |
GYROKINESIS® Supervised Apprentice Hours Course | Info | € 525,00 | Registration | |
GYROKINESIS®Cardiovascular Breathing Course P1 | Info | € 525,00 | Registration | |
GYROKINESIS®Cardiovascular Breathing Course P2 | 3.05-5.05.2024 | Info | € 525,00 | Registration |
GYROKINESIS® 60/90 min Format | Info | € 525,00 | Registration | |
GYROKINESIS® Lotus Blossom 2 |
|
Info | € 525,00 | Registration |
GYROKINESIS® Happy Moves |
|
Info | € 525,00 | Registration |
GYROKINESIS® Lotus Blossom 1 | Info | € 525,00 | Registration | |
GYROKINESIS® Breathing Course Intensive | Info | € 525,00 | Registration | |
GYROKINESIS® Breathing Course Intensive (counts as Up-date) | Info | € 525,00 | Registration | |
GYROKINESIS® Pretrainer Up-date | Info | € 525,00 | Registration | |
GYROKINESIS® Beginner L2 | 29.03-03.04.2024
◊ Kuala-Lumpur (Malaysia) |
Info | $ 1050,00 | Registration |
GYROKINESIS® L2 | 10.11-20.11.2023
◊ Freiburg |
Info | € 950,00 | Registration |
GYROKINESIS® L2 | Info | € 950,00 | Registration |
◊ international courses, please ask for further information.
Educational path