Information
The Gyrotonic & Gyrokinesis Education contains the following courses:
- Pretraining Course
- Foundation Course
- Supervised Apprentice Hours Course
- Final Certification
Dates
GYROTONIC® method
| Date | Info | Costs | ||
|---|---|---|---|---|
| GYROTONIC® Certification | Info | € 525,00 | Registration | |
| GYROTONIC® Certification ( Berlin) | 19.06- 21.06.2026 | Info | € 525,00 | Registration |
| GYROTONIC® Certification ( Freiburg) | 27.03- 29.03.2026 | Info | € 525,00 | Registration |
| GYROTONIC® Pretraining | 16.01- 21.01.2026 | Info | € 1050,00 | Registration |
| GYROTONIC® Pretraining | Info | € 1050,00 | Registration | |
| GYROTONIC® Foundation | 08.05- 21.05.2026 | Info | € 2100,00 | Registration |
| GYROTONIC® Foundation | 26.09-09.10.2025 | Info | € 2100,00 | Registration |
| Info | €2100,00 | Registration | ||
| GYROTONIC® Supervised Apprentice Hours Course | 13.02-18.02.2026 | Info | € 1050,00 | Registration |
| GYROTONIC® Supervised Apprentice Hours Course | Info | € 1050,00 | Registration | |
| GYROTONIC® Leg Extension Unit | 29.05-03.06.2026
Madrid ◊ |
Info | € 1050,00 | Registration |
| GYROTONIC® Leg Extension Unit | Info | € 1050,00 | Registration | |
| GYROTONIC® Jumping-Stretching Board | 14.11-20.11.2025 | Info | € 1225,00 | Registration |
| GYROTONIC® Jumping-Stretching Board (2) | Info | € 1225,00 | Registration | |
| GYROTONIC® L2 Pretraining Program 1 | 15.08-17.08.2025 | Info | € 525,00 | Registration |
| GYROTONIC® L2 Pretraining Program 2 | Info | € 525,00 | Registration | |
| GYROTONIC® L2 Pretraining Program 1 | Info | € 525,00 | Registration | |
| GYROTONIC® L2 Pretraining Program 2 | Info | € 525,00 | Registration | |
| GYROTONIC® L2 Program 1 | 23.07-26.07.2026 | Info | € 700,00 | Registration |
| GYROTONIC® L2 Program 1 | Info | € 700,00 | Registration | |
| GYROTONIC® L2 Program 2 | Info | € 700,00 | Registration | |
| GYROTONIC® L2 Program 2 | 12.09-15.09.2025
◊ Barcelona (Spain) |
Info | € 700,00 | Registration |
| GYROTONIC® Pre & Post-Natal Application Course | 17.10-19.10.2025 | Info | € 525,00 | Registration |
| GYROTONIC® Application for Breast Cancer | 23.10-25.10.2026 | Info | € 525,00 | Registration |
| GYROTONIC® Application for Shoulder-Girdle | 27.11-29.11.2026 | Info | € 525,00 | Registration |
| GYROTONIC® L1 as a Musical Journey | Info | € 1050,00 | Registration | |
| GYROTONIC® L1 Pretrainer Up-date Course | Info | € 525,00 | Registration |
GYROKINESIS® Method
| Date | Info | Costs | ||
|---|---|---|---|---|
| GYROKINESIS® Certification | Info | € 525,00 | Registration | |
| GYROKINESIS® Certification | 10.07-12.07.2026
Berlin |
Info | € 525,00 | Registration |
| GYROKINESIS® Certification | 31.10-02.11.2025
◊ Annecy |
Info | € 525,00 | Registration |
| GYROKINESIS® Certification | Info | € 525,00 | Registration | |
| GYROKINESIS® Pretraining | 30.01-04.02.2026 | Info | € 1050,00 | Registration |
| GYROKINESIS® Foundation | 26.06-05.07.2026 | Info | € 1575,00 | Registration |
| GYROKINESIS® Foundation | Info | € 1575,00 | Registration | |
| GYROKINESIS® Supervised Apprentice Hours Course | 13.03-15.03.2026 | Info | € 525,00 | Registration |
| GYROKINESIS® Supervised Apprentice Hours Course | Info | € 525,00 | Registration | |
| GYROKINESIS®Cardiovascular Breathing Course P1 | Info | € 525,00 | Registration | |
| GYROKINESIS®Cardiovascular Breathing Course P2 | Info | € 525,00 | Registration | |
| GYROKINESIS®Cardiovascular Breathing Course P3 | Info | € 840,00 | Registration | |
| GYROKINESIS® 60/90 min Format | Info | € 525,00 | Registration | |
| GYROKINESIS® Lotus Blossom 2 | 05-07.12.2025 | Info | € 525,00 | Registration |
| GYROKINESIS® Happy Moves |
|
Info | € 525,00 | Registration |
| GYROKINESIS® Lotus Blossom 1 | Info | € 525,00 | Registration | |
| GYROKINESIS® Breathing Course Intensive | Info | € 525,00 | Registration | |
| GYROKINESIS® Breathing Course Intensive (counts as Up-date) | Info | € 525,00 | Registration | |
| GYROKINESIS® Pretrainer Up-date | Info | € 525,00 | Registration | |
| GYROKINESIS® Beginner L2 | Info | €1050,00 | Registration | |
| GYROKINESIS® L2 | Info | € 1575,00 | Registration | |
| GYROKINESIS® L2 | Info | € 1575,00 | Registration |
◊ international courses, please ask for further information.
Educational path